Career History
INDIVIDUAL CAREER RECORDS
Highest batting avg. (minimum 80 AB)
1. .476 - Gallagher, Austin (131-275) - 2004-07
2. .433 - Discavage, Josh (61-141) - 1997-98
3. .426 - Conway, Brett (55-129) - 2004-05
4. .425 - Hartl, Chris (54-127) - 2004-06
5. .416 - Price, Justin (52-125) - 1998-00
6. .412 - Wiest, Grant (49-119) - 2005-06
7. .403 - Forrey, Steve (56-139) - 1987-88
8. .402 - Hosler, Lyle (53-132) - 1995-97
9. .389 - Rigney, Sean (84-216) - 2004-06
10. .389 - Swoboda, Joel (61-157) - 1992-95
Highest slugging pct. (minimum 80 AB)
1. .862 - Gallagher, Austin (275 AB) - 2004-07
2. .737 - Yoder, Dane (179 AB) - 2002-05
3. .726 - Boyer, Jamie (201 AB) - 1998-00
4. .671 - Benchich, Jon (152 AB) - 1989-91
5. .667 - Delaney, Mike (180 AB) - 1998-00
6. .650 - Wroble, Brian (100 AB) - 1996-97
7. .638 - Leed, Adam (80 AB) - 1994-95
8. .624 - Discavage, Josh (141 AB) - 1997-98
9. .618 - Laubach, Bill (207 AB) - 1984-86
10. .605 - Murse, Jeff (205 AB) - 1991-94
Highest on base pct. (minimum 80 AB)
1. .584 - Gallagher, Austin (275 AB) - 2004-07
2. .540 - Rieker, Matt (130 AB) - 1988-90
3. .534 - Coffey, Kevin (119 AB) - 1996-98
4. .516 - Conway, Brett (129 AB) - 2004-05
5. .514 - Hosler, Lyle (132 AB) - 1995-97
6. .504 - Delaney, Mike (180 AB) - 1998-00
7. .504 - Nyland, Brad (108 AB) - 1986-87
8. .498 - Murse, Jeff (205 AB) - 1991-94
9. .497 - Discavage, Josh (141 AB) - 1997-98
10. .496 - Cummings, Adam (100 AB) - 1995-96
Highest stolen base pct. (minimum 10 attempts)
1. 1.000 - Good, Don (10-10) - 1944-46
1.000 - Leed, Adam (16-16) - 1994-95
1.000 - Miller, Ed (10-10) - 1944-46
1.000 - Martin, Bro (27-27) - 1944-46
1.000 - Weaver, Brad (11-11) - 1977-79
1.000 - Herr, Bob L. (11-11) - 1944-46
1.000 - Delaney, Mike (12-12) - 1998-00
1.000 - Nash, Bob (24-24) - 1944-47
1.000 - Batzer, Rich (11-11) - 1975-76
1.000 - Loose, Dave (14-14) - 1977-78
Most games played
1. 95 - Gallagher, Austin - 2004-07
2. 81 - Gilliford, Mark - 1999-02
3. 73 - Rigney, Sean - 2004-06
4. 72 - Fisher, Pete - 2004-07
72 - Ellis, Jared - 2000-04
6. 71 - Yoder, Dane - 2002-05
7. 70 - Murse, Jeff - 1991-94
70 - Dochterman, Jon - 1998-01
9. 69 - Laubach, Bill - 1984-86
69 - Boyer, Jamie - 1998-00
Most games started
1. 94 - Gallagher, Austin - 2004-07
2. 75 - Gilliford, Mark - 1999-02
3. 71 - Rigney, Sean - 2004-06
4. 70 - Ellis, Jared - 2000-04
5. 69 - Boyer, Jamie - 1998-00
6. 68 - Dochterman, Jon - 1998-01
68 - Murse, Jeff - 1991-94
8. 65 - Peters, Chad - 1992-95
65 - Delaney, Mike - 1998-00
10. 64 - Fisher, Pete - 2004-07
Most at bats
1. 275 - Gallagher, Austin - 2004-07
2. 245 - Gilliford, Mark - 1999-02
3. 217 - Dochterman, Jon - 1998-01
4. 216 - Rigney, Sean - 2004-06
5. 207 - Laubach, Bill - 1984-86
6. 205 - Murse, Jeff - 1991-94
7. 201 - Boyer, Jamie - 1998-00
8. 194 - Dochterman, Andy - 2003-05
9. 190 - Ellis, Jared - 2000-04
10. 180 - Delaney, Mike - 1998-00
Most runs scored
1. 102 - Gallagher, Austin - 2004-07
2. 64 - Kirchoff, Kevin - 1995-97
3. 62 - Laubach, Bill - 1984-86
62 - Delaney, Mike - 1998-00
5. 61 - Gilliford, Mark - 1999-02
6. 58 - Murse, Jeff - 1991-94
58 - Coffey, Kevin - 1996-98
58 - Boyer, Jamie - 1998-00
9. 56 - Savage, Pete - 2005-07
56 - Blomeier, Rob - 1997-99
Most hits
1. 131 - Gallagher, Austin - 2004-07
2. 94 - Gilliford, Mark - 1999-02
3. 84 - Rigney, Sean - 2004-06
4. 79 - Murse, Jeff - 1991-94
79 - Laubach, Bill - 1984-86
6. 75 - Boyer, Jamie - 1998-00
7. 72 - Dochterman, Jon - 1998-01
8. 69 - Delaney, Mike - 1998-00
9. 68 - Yoder, Dane - 2002-05
10. 67 - Dochterman, Andy - 2003-05
Most doubles
1. 34 - Gallagher, Austin - 2004-07
2. 25 - Yoder, Dane - 2002-05
3. 24 - Boyer, Jamie - 1998-00
4. 22 - Rigney, Sean - 2004-06
5. 16 - Dochterman, Andy - 2003-05
16 - Laubach, Bill - 1984-86
7. 14 - Murse, Jeff - 1991-94
8. 13 - Ellis, Jared - 2000-04
13 - Freund, Brin - 1999-02
13 - Snyder, John - 1999-00
Most triples
1. 9 - Laubach, Bill - 1984-86
9 - Snyder, John - 1999-00
9 - Wroble, Brian - 1996-97
4. 8 - Murse, Jeff - 1991-94
5. 7 - Badorf, Rick - 1970-72
7 - Gallagher, Glenn - 1976-78
7 - Forrey, Steve - 1987-88
8. 6 - Discavage, Josh - 1997-98
6 - Huber, Scott - 1969-71
6 - Medina, Carlos R. - 2005-07
Most home runs
1. 24 - Gallagher, Austin - 2004-07
2. 13 - Boyer, Jamie - 1998-00
3. 9 - Yoder, Dane - 2002-05
9 - Delaney, Mike - 1998-00
9 - Gilliford, Mark - 1999-02
6. 8 - Rigney, Sean - 2004-06
7. 7 - Mummaw, Rod - 1988-90
7 - DeCandia, Joe - 1997-98
7 - Benchich, Jon - 1989-91
10. 6 - Ellis, Jared - 2000-04
Most runs batted in
1. 105 - Gallagher, Austin - 2004-07
2. 81 - Boyer, Jamie - 1998-00
3. 77 - Rigney, Sean - 2004-06
4. 63 - Murse, Jeff - 1991-94
5. 58 - Laubach, Bill - 1984-86
6. 57 - Gilliford, Mark - 1999-02
7. 56 - Delaney, Mike - 1998-00
56 - Yoder, Dane - 2002-05
9. 53 - Mummaw, Rod - 1988-90
10. 50 - Dochterman, Jon - 1998-01
Most total bases
1. 237 - Gallagher, Austin - 2004-07
2. 146 - Boyer, Jamie - 1998-00
3. 136 - Gilliford, Mark - 1999-02
4. 132 - Yoder, Dane - 2002-05
5. 130 - Rigney, Sean - 2004-06
6. 128 - Laubach, Bill - 1984-86
7. 124 - Murse, Jeff - 1991-94
8. 120 - Delaney, Mike - 1998-00
9. 102 - Benchich, Jon - 1989-91
10. 100 - Dochterman, Jon - 1998-01
Most walks
1. 79 - Gallagher, Austin - 2004-07
2. 57 - Rieker, Matt - 1988-90
3. 50 - Coffey, Kevin - 1996-98
4. 48 - Murse, Jeff - 1991-94
5. 42 - Boyer, Jamie - 1998-00
42 - Peters, Chad - 1992-95
7. 41 - Kirchoff, Kevin - 1995-97
8. 40 - Dochterman, Andy - 2003-05
40 - Goedkoop, Walt - 2000-02
10. 39 - Greiner, Bill - 1986-88
Most intentional walks
1. 20 - Gallagher, Austin - 2004-07
2. 6 - Gilliford, Mark - 1999-02
3. 3 - Laubach, Bill - 1984-86
3 - Yoder, Dane - 2002-05
3 - Benchich, Jon - 1989-91
3 - Murse, Jeff - 1991-94
3 - Boyer, Jamie - 1998-00
8. 2 - Hartl, Chris - 2004-06
2 - Delaney, Mike - 1998-00
10. 1 - Vance, Clint - 1986-87
Most times hit by pitch
1. 10 - Delaney, Mike - 1998-00
2. 9 - Andrelczyk, Pete - 2001-04
9 - Hosler, Lyle - 1995-97
4. 8 - Savage, Pete - 2005-07
5. 7 - Kirchoff, Kevin - 1995-97
6. 6 - Carpenter, Steve - 1990-92
6 - Hershey, Shawn - 1996-98
6 - Gilliford, Mark - 1999-02
6 - Eager, George - 2002-05
10. 5 - Peters, Chad - 1992-95
Most times struck out
1. 45 - Rigney, Sean - 2004-06
2. 44 - Boyer, Jamie - 1998-00
3. 40 - Andrelczyk, Pete - 2001-04
4. 38 - Goedkoop, Walt - 2000-02
5. 36 - Delaney, Mike - 1998-00
36 - Farenwald, Rad - 1972-74
7. 35 - Carpenter, Steve - 1990-92
35 - Gilliford, Mark - 1999-02
9. 32 - Ellis, Jared - 2000-04
10. 31 - Peters, Chad - 1992-95
Most times struck out looking
1. 21 - Bucher, Josh - 2001-04
2. 15 - Coffey, Kevin - 1996-98
3. 14 - Peters, Chad - 1992-95
14 - Delaney, Mike - 1998-00
5. 13 - Andrelczyk, Pete - 2001-04
13 - Bires, Keith - 2006-07
13 - Wroble, Brian - 1996-97
8. 12 - Cummings, Adam - 1995-96
9. 11 - Goedkoop, Walt - 2000-02
11 - Rigney, Sean - 2004-06
Most sacrifice flies
1. 11 - Gilliford, Mark - 1999-02
2. 7 - Gallagher, Austin - 2004-07
7 - Rigney, Sean - 2004-06
4. 6 - Discavage, Josh - 1997-98
6 - Bucher, Josh - 2001-04
6 - Hauck, Brad - 1990-92
7. 5 - Hosler, Lyle - 1995-97
8. 4 - Laubach, Bill - 1984-86
4 - Greineder, Mike - 1990-92
4 - Kirchoff, Matt - 1994
Most sacrifice hits
1. 9 - Batzer, Rich - 1975-76
9 - Loose, Dave - 1977-78
3. 8 - Andrelczyk, Pete - 2001-04
4. 7 - Kirchoff, Kevin - 1995-97
7 - Rynier, Craig - 1972-74
6. 5 - Brody, Joe - 1992-94
5 - Kreider, John - 1985-86
5 - Nyland, Brad - 1986-87
5 - Fisher, Pete - 2004-07
5 - Watson, Clarence - 1946-49
Most stolen bases
1. 40 - Laubach, Bill (40-47) - 1984-86
40 - Blomeier, Rob (40-41) - 1997-99
3. 31 - Goedkoop, Walt (31-34) - 2000-02
4. 27 - Martin, Bro (27-27) - 1944-46
27 - Voss, Bob (27-32) - 1976-77
27 - Kirchoff, Kevin (27-30) - 1995-97
7. 26 - Kruis, Jim (26-30) - 1972-74
8. 25 - Coffey, Kevin (25-30) - 1996-98
9. 24 - Nash, Bob (24-24) - 1944-47
24 - Eager, George (24-26) - 2002-05
Most times caught stealing
1. 9 - Miller, John (21-30) - 1987-89
2. 8 - Badorf, Rick (23-31) - 1970-72
3. 7 - Laubach, Bill (40-47) - 1984-86
4. 5 - Campagna, Scott (16-21) - 1985-86
5 - Coffey, Kevin (25-30) - 1996-98
5 - Gimber, Matt (10-15) - 1988-90
5 - Adams, Larry (1-6) - 1971
5 - Voss, Bob (27-32) - 1976-77
5 - Byler, Jon (22-27) - 1991-93
5 - Cabry, Sean (13-18) - 1987-89
Most stolen base attempts
1. 47 - Laubach, Bill (40-47) - 1984-86
2. 41 - Blomeier, Rob (40-41) - 1997-99
3. 34 - Goedkoop, Walt (31-34) - 2000-02
4. 32 - Voss, Bob (27-32) - 1976-77
5. 31 - Badorf, Rick (23-31) - 1970-72
6. 30 - Coffey, Kevin (25-30) - 1996-98
30 - Kirchoff, Kevin (27-30) - 1995-97
30 - Kruis, Jim (26-30) - 1972-74
30 - Miller, John (21-30) - 1987-89
10. 28 - Nyland, Brad (24-28) - 1986-87
Most times reached base on error
1. 14 - Sweigart, Chad - 2001-02
2. 12 - Dochterman, Jon - 1998-01
12 - Gallagher, Austin - 2004-07
12 - Keller, Justin - 2000-02
5. 11 - Voss, Bob - 1976-77
11 - Beasley, T - 1987-89
11 - Miller, John - 1987-89
8. 10 - Gilliford, Mark - 1999-02
10 - Eager, George - 2002-05
10. 9 - Medina, Carlos R. - 2005-07
Most times reached on fielder's choice
1. 15 - Medina, Carlos R. - 2005-07
15 - Dochterman, Jon - 1998-01
15 - Hosler, Lyle - 1995-97
4. 13 - Brody, Joe - 1992-94
13 - Rynier, Craig - 1972-74
6. 11 - Goedkoop, Walt - 2000-02
11 - Logan, Pete - 1992-94
11 - Blomeier, Rob - 1997-99
11 - Greineder, Mike - 1990-92
11 - Ellis, Jared - 2000-04
Most times reached on catcher interference
1. 3 - Gallagher, Austin - 2004-07
2. 1 - Mullin, Aaron - 2002-04
1 - Davey, Matt - 1998-00
1 - McCarthy, Pat - 1988-90
1 - Smith, Mark - 1975-76
1 - Salaki, Nick - 1995-96
1 - Azarian, Alec - 1995-96
Most times grounded into DP
1. 6 - Medina, Carlos R. - 2005-07
2. 4 - Sweigart, Chad - 2001-02
4 - Bruey, Will - 2005-07
4 - Hart, Steve - 1979
4 - Hauck, Brad - 1990-92
4 - Swoboda, Joel - 1992-95
7. 3 - Zaritzky, Bernie - 2005-07
3 - DeCarlo, Marc - 2002-04
3 - Ellis, Jared - 2000-04
3 - Byler, Jon - 1991-93
Most times hit into triple play
1. 1 - Dochterman, Jon - 1998-01
Most fly outs
1. 71 - Gilliford, Mark - 1999-02
2. 62 - Mummaw, Rod - 1988-90
62 - Gallagher, Austin - 2004-07
4. 58 - Dochterman, Jon - 1998-01
5. 52 - Eager, George - 2002-05
52 - Gallagher, Glenn - 1976-78
7. 50 - Murse, Jeff - 1991-94
8. 49 - Rigney, Sean - 2004-06
49 - Dochterman, Andy - 2003-05
10. 47 - Zaritzky, Bernie - 2005-07
Most ground outs
1. 60 - Dochterman, Jon - 1998-01
2. 58 - Gallagher, Austin - 2004-07
58 - Murse, Jeff - 1991-94
4. 56 - Dochterman, Andy - 2003-05
5. 53 - Rynier, Craig - 1972-74
6. 51 - Ellis, Jared - 2000-04
7. 50 - Brody, Joe - 1992-94
8. 48 - Medina, Carlos R. - 2005-07
48 - Kirchoff, Kevin - 1995-97
10. 47 - Byler, Jon - 1991-93
Most picked off
1. 4 - Hartl, Chris - 2004-06
4 - Kirchoff, Kevin - 1995-97
4 - Byler, Jon - 1991-93
4 - Chikes, Andrew - 2003-04
5. 3 - Adams, Larry - 1971
3 - Ellis, Jared - 2000-04
3 - Cabry, Sean - 1987-89
8. 2 - Carr, Jeff - 1979
2 - Andrelczyk, Pete - 2001-04
2 - Bransby, Craig - 1971-72
Lowest earned run avg. (minimum 40 IP)
1. 0.90 - Watson, Clarence (209.2 IP) - 1946-49
2. 1.12 - Bransby, Craig (75.0 IP) - 1971-72
3. 1.16 - Gallagher, Glenn (66.1 IP) - 1976-78
4. 1.40 - Woods, Derek (120.0 IP) - 1987-89
5. 1.57 - Kimmel, Brian (173.2 IP) - 1984-86
6. 1.70 - Byron, Mark (107.1 IP) - 1973-75
7. 1.82 - Bowman, Frank (50.0 IP) - 1978-79
8. 1.82 - Lovelidge, Ed (103.2 IP) - 1976-78
9. 1.94 - Shaeffer, Miles (54.0 IP) - 1984
10. 1.97 - Brubaker, Jeremy (135.1 IP) - 1988-90
Lowest opponent batting avg. (minimum 40 IP)
1. .000 - Woods, Steve (47.0 IP) - 1967
2. .119 - Watson, Clarence (209.2 IP) - 1946-49
3. .157 - Bransby, Craig (75.0 IP) - 1971-72
4. .158 - Nash, Bob (52.0 IP) - 1944-47
5. .161 - Gallagher, Glenn (66.1 IP) - 1976-78
6. .175 - Young, Bud (116.2 IP) - 1947-50
7. .178 - Good, Don (126.2 IP) - 1944-46
8. .180 - Woods, Derek (120.0 IP) - 1987-89
9. .197 - McKinney, Steve (166.1 IP) - 1975-77
10. .198 - Brubaker, Jeremy (135.1 IP) - 1988-90
Fewest walks allowed/7 inn game (minimum 40 IP)
1. 1.50 - Watson, Clarence (209.2 IP) - 1946-49
2. 1.65 - Dochterman, Jon (174.1 IP) - 1998-01
3. 1.67 - Keller, Justin (108.2 IP) - 2000-02
4. 1.82 - Bowman, Frank (50.0 IP) - 1978-79
5. 1.92 - Bires, Keith (62.0 IP) - 2006-07
6. 2.03 - Masengarb, Mike (155.0 IP) - 1985-87
7. 2.04 - Amand, Nevin (72.0 IP) - 1975-76
8. 2.06 - Kimmel, Brian (173.2 IP) - 1984-86
9. 2.25 - Lohr, Brad (71.2 IP) - 1968-70
10. 2.25 - Gallagher, Austin (118.0 IP) - 2004-07
Most strikeouts/7 inn game (minimum 40 IP)
1. 13.15 - Watson, Clarence (209.2 IP) - 1946-49
2. 11.90 - Rieker, Matt (60.0 IP) - 1988-90
3. 11.38 - Good, Don (126.2 IP) - 1944-46
4. 10.26 - Sonneborn, Mark (103.2 IP) - 1990-91
5. 9.50 - Gallagher, Glenn (66.1 IP) - 1976-78
6. 9.47 - Dodson, Tom (159.2 IP) - 1996-98
7. 9.42 - Dodson, Ryan (61.2 IP) - 1995-96
8. 9.23 - Woods, Steve (47.0 IP) - 1967
9. 9.23 - Yoder, Dane (121.1 IP) - 2002-05
10. 9.02 - Nash, Bob (52.0 IP) - 1944-47
Most wins
1. 26 - Watson, Clarence (26-1) - 1946-49
2. 24 - Dochterman, Jon (24-4) - 1998-01
3. 18 - McKinney, Steve (18-6) - 1975-77
18 - Rigney, Sean (18-4) - 2004-06
5. 17 - Masengarb, Mike (17-8) - 1985-87
17 - Kimmel, Brian (17-7) - 1984-86
17 - Brubaker, Jeremy (17-2) - 1988-90
8. 16 - Gallagher, Austin (16-0) - 2004-07
16 - Price, Justin (16-7) - 1998-00
16 - Dodson, Tom (16-10) - 1996-98
Most losses
1. 13 - Humphries, Stan (2-13) - 1967-69
2. 10 - Dodson, Tom (16-10) - 1996-98
3. 8 - Keller, Justin (7-8) - 2000-02
8 - Greineder, Mike (11-8) - 1990-92
8 - Masengarb, Mike (17-8) - 1985-87
8 - Hoover, Greg (4-8) - 1967-68
7. 7 - Murse, Jeff (7-7) - 1991-94
7 - Yoder, Dane (10-7) - 2002-05
7 - Price, Justin (16-7) - 1998-00
7 - Kimmel, Brian (17-7) - 1984-86
Most saves
1. 7 - Yoder, Dane - 2002-05
2. 6 - Murse, Jeff - 1991-94
3. 5 - McClain, Howie - 1974-75
4. 4 - Kimmel, Brian - 1984-86
5. 3 - Vance, Clint - 1986-87
3 - Burke, Shaun - 1989-90
3 - Keller, Justin - 2000-02
3 - Fraelich, Skeeter - 1972-73
3 - Forrey, Steve - 1987-88
3 - Sota, Alex - 2004-05
Most appearances
1. 38 - McKinney, Steve - 1975-77
2. 35 - Yoder, Dane - 2002-05
3. 34 - Kimmel, Brian - 1984-86
34 - Dochterman, Jon - 1998-01
5. 31 - Dodson, Tom - 1996-98
31 - Watson, Clarence - 1946-49
31 - Cisney, Dan - 1970-73
8. 30 - Price, Justin - 1998-00
30 - Masengarb, Mike - 1985-87
10. 28 - Pfautz, Craig - 2000-04
Most games started
1. 31 - Dodson, Tom - 1996-98
2. 30 - Dochterman, Jon - 1998-01
3. 28 - Watson, Clarence - 1946-49
4. 27 - Kimmel, Brian - 1984-86
5. 26 - McKinney, Steve - 1975-77
6. 24 - Cisney, Dan - 1970-73
24 - Price, Justin - 1998-00
8. 23 - Masengarb, Mike - 1985-87
9. 20 - Yoder, Dane - 2002-05
20 - Brubaker, Jeremy - 1988-90
Most complete games
1. 23 - Watson, Clarence - 1946-49
2. 18 - Kimmel, Brian - 1984-86
3. 16 - Dochterman, Jon - 1998-01
4. 14 - Brubaker, Jeremy - 1988-90
14 - Good, Don - 1944-46
14 - Young, Bud - 1947-50
7. 13 - Cisney, Dan - 1970-73
13 - McKinney, Steve - 1975-77
9. 11 - Woods, Derek - 1987-89
11 - Masengarb, Mike - 1985-87
Most games finished
1. 13 - Fisher, Mike - 1997-98
2. 12 - Burke, Shaun - 1989-90
12 - Yoder, Dane - 2002-05
4. 11 - Deibler, Chris - 2002-04
11 - McClain, Howie - 1974-75
11 - Greiner, Joe - 1992-93
7. 10 - Murse, Jeff - 1991-94
10 - Lovelidge, Ed - 1976-78
9. 9 - Brody, Joe - 1992-94
9 - Keller, Justin - 2000-02
Most shutouts
1. 11 - Watson, Clarence - 1946-49
2. 6 - Bransby, Craig - 1971-72
3. 5 - Woods, Derek - 1987-89
4. 4 - Gallagher, Glenn - 1976-78
4 - McKinney, Steve - 1975-77
4 - Dochterman, Jon - 1998-01
7. 3 - Good, Don - 1944-46
3 - Shaeffer, Miles - 1984
3 - Kimmel, Brian - 1984-86
3 - Huxta, Ryan - 1996-98
Most combined shutouts
1. 3 - Dodson, Tom - 1996-98
2. 2 - Woods, Derek - 1987-89
2 - Armstrong, Mike - 1994-95
2 - Rieker, Matt - 1988-90
2 - Medina, Carlos X. - 2006-07
2 - Masengarb, Mike - 1985-87
2 - Huxta, Ryan - 1996-98
2 - Watson, Clarence - 1946-49
2 - Conway, Brett - 2004-05
2 - Kliewer, Craig - 1977
Innings pitched
1. 209.2 - Watson, Clarence - 1946-49
2. 174.1 - Dochterman, Jon - 1998-01
3. 173.2 - Kimmel, Brian - 1984-86
4. 166.1 - McKinney, Steve - 1975-77
5. 159.2 - Dodson, Tom - 1996-98
6. 155.0 - Masengarb, Mike - 1985-87
7. 149.0 - Cisney, Dan - 1970-73
8. 140.2 - Price, Justin - 1998-00
9. 135.1 - Brubaker, Jeremy - 1988-90
10. 126.2 - Good, Don - 1944-46
Most hits allowed
1. 164 - Dochterman, Jon - 1998-01
2. 159 - Price, Justin - 1998-00
3. 152 - Masengarb, Mike - 1985-87
4. 138 - Keller, Justin - 2000-02
5. 132 - Kimmel, Brian - 1984-86
6. 131 - Greineder, Mike - 1990-92
7. 127 - Dodson, Tom - 1996-98
8. 123 - Cisney, Dan - 1970-73
9. 120 - McKinney, Steve - 1975-77
10. 118 - Murse, Jeff - 1991-94
Most runs allowed
1. 106 - Dodson, Tom - 1996-98
2. 104 - Price, Justin - 1998-00
3. 95 - Dochterman, Jon - 1998-01
4. 89 - Greineder, Mike - 1990-92
5. 84 - Masengarb, Mike - 1985-87
6. 83 - Yoder, Dane - 2002-05
7. 80 - Humphries, Stan - 1967-69
8. 76 - Cisney, Dan - 1970-73
9. 75 - McKinney, Steve - 1975-77
10. 73 - Murse, Jeff - 1991-94
Most earned runs allowed
1. 79 - Price, Justin - 1998-00
2. 73 - Dochterman, Jon - 1998-01
73 - Dodson, Tom - 1996-98
4. 60 - McKinney, Steve - 1975-77
5. 59 - Greineder, Mike - 1990-92
6. 56 - Murse, Jeff - 1991-94
7. 53 - Humphries, Stan - 1967-69
8. 52 - Masengarb, Mike - 1985-87
9. 50 - Huxta, Ryan - 1996-98
50 - Cisney, Dan - 1970-73
Most walks allowed
1. 115 - Dodson, Tom - 1996-98
2. 99 - McKinney, Steve - 1975-77
3. 80 - Cisney, Dan - 1970-73
4. 78 - Yoder, Dane - 2002-05
5. 76 - Brubaker, Jeremy - 1988-90
6. 70 - Good, Don - 1944-46
7. 69 - Sonneborn, Mark - 1990-91
8. 65 - Huxta, Ryan - 1996-98
9. 61 - Humphries, Stan - 1967-69
10. 57 - Rieker, Matt - 1988-90
Most intentional walks allowed
1. 6 - Yoder, Dane - 2002-05
6 - Price, Justin - 1998-00
3. 5 - Keller, Justin - 2000-02
4. 2 - Conway, Brett - 2004-05
2 - Dodson, Tom - 1996-98
2 - Medina, Carlos X. - 2006-07
2 - Hershey, Bill - 1975
2 - Armstrong, Mike - 1994-95
2 - Dodson, Ryan - 1995-96
2 - Dochterman, Jon - 1998-01
Most strikeouts
1. 394 - Watson, Clarence - 1946-49
2. 216 - Dodson, Tom - 1996-98
3. 207 - McKinney, Steve - 1975-77
4. 206 - Good, Don - 1944-46
5. 174 - Kimmel, Brian - 1984-86
6. 160 - Yoder, Dane - 2002-05
7. 158 - Brubaker, Jeremy - 1988-90
8. 152 - Sonneborn, Mark - 1990-91
9. 148 - Young, Bud - 1947-50
148 - Woods, Derek - 1987-89
Most strikeouts looking
1. 71 - Dodson, Tom - 1996-98
2. 49 - McKinney, Steve - 1975-77
3. 42 - Masengarb, Mike - 1985-87
4. 38 - Yoder, Dane - 2002-05
38 - Cisney, Dan - 1970-73
6. 32 - Price, Justin - 1998-00
7. 31 - Rigney, Sean - 2004-06
8. 30 - Huxta, Ryan - 1996-98
9. 29 - Kimmel, Brian - 1984-86
10. 27 - Pfautz, Craig - 2000-04
Most doubles allowed
1. 38 - Dochterman, Jon - 1998-01
2. 33 - Price, Justin - 1998-00
3. 24 - Gallagher, Austin - 2004-07
4. 21 - Dodson, Tom - 1996-98
5. 19 - Huxta, Ryan - 1996-98
6. 18 - Murse, Jeff - 1991-94
18 - Yoder, Dane - 2002-05
8. 17 - Young, Bud - 1947-50
17 - McKinney, Steve - 1975-77
17 - Sota, Alex - 2004-05
Most triples allowed
1. 11 - Byron, Mark - 1973-75
2. 8 - Kimmel, Brian - 1984-86
3. 7 - McKinney, Steve - 1975-77
7 - Price, Justin - 1998-00
7 - Dodson, Tom - 1996-98
6. 5 - Keller, Justin - 2000-02
5 - Dochterman, Jon - 1998-01
5 - Hoffman, Dick - 1949-50
5 - Young, Bud - 1947-50
10. 4 - Hohman, Mike - 1984-85
Most home runs allowed
1. 11 - Price, Justin - 1998-00
2. 10 - McKinney, Steve - 1975-77
10 - Dochterman, Jon - 1998-01
4. 9 - Dodson, Tom - 1996-98
5. 6 - Humphries, Stan - 1967-69
6 - Murse, Jeff - 1991-94
7. 5 - Bires, Keith - 2006-07
5 - Sota, Alex - 2004-05
5 - Woods, Derek - 1987-89
10. 4 - Rieker, Matt - 1988-90
Most batters faced
1. 758 - Dodson, Tom - 1996-98
2. 751 - Dochterman, Jon - 1998-01
3. 729 - McKinney, Steve - 1975-77
4. 640 - Cisney, Dan - 1970-73
640 - Price, Justin - 1998-00
6. 621 - Watson, Clarence - 1946-49
7. 590 - Brubaker, Jeremy - 1988-90
8. 578 - Kimmel, Brian - 1984-86
9. 562 - Yoder, Dane - 2002-05
10. 537 - Good, Don - 1944-46
Most at bats against
1. 712 - Watson, Clarence - 1946-49
2. 682 - Dochterman, Jon - 1998-01
3. 613 - Dodson, Tom - 1996-98
4. 608 - McKinney, Steve - 1975-77
5. 573 - Price, Justin - 1998-00
6. 536 - Cisney, Dan - 1970-73
7. 518 - Kimmel, Brian - 1984-86
8. 494 - Brubaker, Jeremy - 1988-90
9. 467 - Yoder, Dane - 2002-05
10. 460 - Gallagher, Austin - 2004-07
Most wild pitches
1. 28 - Dodson, Tom - 1996-98
2. 27 - Sonneborn, Mark - 1990-91
3. 25 - Yoder, Dane - 2002-05
4. 22 - Greineder, Mike - 1990-92
5. 19 - Huxta, Ryan - 1996-98
19 - Swoboda, Joel - 1992-95
7. 17 - Armstrong, Mike - 1994-95
8. 16 - Rigney, Sean - 2004-06
16 - Brubaker, Jeremy - 1988-90
10. 15 - Kimmel, Brian - 1984-86
Most balks
1. 4 - Leibold, Derek - 1994
4 - Yoder, Dane - 2002-05
3. 3 - Brubaker, Jeremy - 1988-90
3 - Huxta, Ryan - 1996-98
5. 2 - Morgan, Chuck - 1974
2 - Drenchko, Mark - 1978-79
2 - Sonneborn, Mark - 1990-91
8. 1 - Deibler, Chris - 2002-04
1 - Rigney, Sean - 2004-06
1 - Armstrong, Mike - 1994-95
Most hit batters
1. 22 - Dodson, Tom - 1996-98
2. 17 - Rigney, Sean - 2004-06
17 - Cisney, Dan - 1970-73
4. 12 - Gallagher, Austin - 2004-07
5. 11 - Good, Don - 1944-46
6. 10 - McKinney, Steve - 1975-77
7. 9 - Armstrong, Mike - 1994-95
9 - Pfautz, Craig - 2000-04
9 - Yoder, Dane - 2002-05
9 - Price, Justin - 1998-00
Most sacrifice flies allowed
1. 10 - Dochterman, Jon - 1998-01
2. 7 - Huxta, Ryan - 1996-98
3. 6 - Yoder, Dane - 2002-05
4. 5 - McKinney, Steve - 1975-77
5 - Sonneborn, Mark - 1990-91
6. 4 - Byron, Mark - 1973-75
