Manheim Township
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Manheim Township (as of May 29, 2008)
(All games Sorted by Batting avg)
Record: 22-4 Home: 10-0 Away: 8-1 Neutral: 4-3 L-L: 15-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Thorsen, C.. 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 4 1 .800
DePanfilis,G 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 4 0 0 1.000
Kelly, A.... .667 8-0 3 1 2 0 0 0 0 2 .667 1 0 0 1 .750 0 0 0-0 5 0 0 1.000
Yoder, D.... .500 19-1 2 12 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 4-4 1 0 1 .500
Rieker, E... .421 26-26 76 26 32 6 1 3 25 49 .645 21 1 7 1 .540 2 1 7-8 30 30 6 .909
Deshong, T.. .400 26-26 80 6 32 6 1 2 19 46 .575 9 2 8 1 .457 3 1 1-1 133 11 2 .986
Good, T..... .400 9-0 5 2 2 0 0 0 1 2 .400 3 0 2 0 .625 0 0 0-0 0 1 1 .500
Karpinski, K .381 26-22 63 20 24 1 1 1 11 30 .476 13 1 13 0 .487 1 0 5-5 27 2 1 .967
Gallagher, C .338 22-21 68 9 23 11 0 1 17 37 .544 5 1 7 2 .392 0 2 2-2 14 36 3 .943
Jones, M.... .333 18-3 3 7 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 2-2 2 8 0 1.000
Peiffer, A.. .321 21-14 28 9 9 1 1 0 3 12 .429 6 2 6 0 .459 1 1 5-5 26 37 3 .955
Turman, M... .310 26-26 58 23 18 4 3 2 16 34 .586 8 1 22 0 .403 0 3 7-10 36 1 0 1.000
Gross, G.... .303 22-14 33 11 10 2 0 0 5 12 .364 11 4 14 0 .510 1 0 2-2 28 1 0 1.000
Stoltz, T... .269 26-24 67 10 18 7 0 1 16 28 .418 9 0 11 1 .346 2 0 1-1 171 10 2 .989
DiFilippo, F .242 18-8 33 2 8 3 0 1 3 14 .424 2 0 1 1 .286 0 0 0-0 2 0 1 .667
Medina, C... .239 25-25 71 12 17 4 2 0 11 25 .352 4 1 16 2 .286 1 2 4-5 33 73 6 .946
McVey, A.... .231 14-11 26 7 6 2 0 1 5 11 .423 3 1 5 0 .323 1 3 2-3 13 1 2 .875
Bires, K.... .225 25-25 71 6 16 3 1 1 12 24 .338 10 0 18 1 .317 1 0 2-4 11 27 10 .792
Kelley, P... .000 9-2 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0 1 12 0 1.000
Yunginger, A .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Savage, J... .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Henry, S.... .000 4-0 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0 0 0 0 .000
Manacher, A. .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Kurtz, B.... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Sourber, B.. .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals...... .318 26-26 696 168 221 50 10 13 144 330 .474 109 15 135 10 .414 13 13 44-52 537 254 39 .953
Opponents... .245 26-26 689 75 169 25 2 6 63 216 .313 71 13 141 11 .326 2 18 21-29 506 207 40 .947
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Bires, K.... 1.15 7-3 12 12 7 3/1 0 73.1 63 20 12 21 59
Jones, M.... 1.45 2-0 7 2 1 0/0 0 19.1 16 6 4 10 16
Kelley, P... 1.98 7-1 9 3 0 0/1 0 28.1 26 13 8 14 24
Medina, C... 2.33 0-0 2 0 0 0/0 0 3.0 4 1 1 1 2
Thorsen, C.. 2.71 2-0 4 2 0 0/0 0 10.1 11 10 4 8 13
Peiffer, A.. 3.28 3-0 11 6 3 2/0 1 32.0 34 16 15 5 20
Stoltz, T... 4.97 1-0 6 1 0 0/2 1 12.2 15 9 9 12 7
Totals...... 2.07 22-4 26 26 11 7/2 2 179.0 169 75 53 71 141
Opponents... 5.60 4-22 26 26 9 0/0 0 168.2 221 168 135 109 135
The Automated ScoreBook
Overall Statistics for Manheim Township (as of May 29, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Turman, M... 37 36 1 0 1.000 0 0 0 .000 0 0
Gross, G.... 29 28 1 0 1.000 1 0 0 .000 0 0
Kelley, P... 13 1 12 0 1.000 0 8 1 .889 0 0
Jones, M.... 10 2 8 0 1.000 0 1 0 1.000 0 0
Kelly, A.... 5 5 0 0 1.000 2 0 0 .000 0 0
DePanfilis,G 4 4 0 0 1.000 0 0 0 .000 1 0
Stoltz, T... 183 171 10 2 .989 9 3 1 .750 0 0
Deshong, T.. 146 133 11 2 .986 1 20 7 .741 1 0
Karpinski, K 30 27 2 1 .967 0 0 0 .000 0 0
Peiffer, A.. 66 26 37 3 .955 6 2 3 .400 0 0
Medina, C... 112 33 73 6 .946 6 0 0 .000 0 0
Gallagher, C 53 14 36 3 .943 2 0 0 .000 0 0
Rieker, E... 66 30 30 6 .909 3 0 0 .000 0 0
McVey, A.... 16 13 1 2 .875 0 1 0 1.000 1 0
Thorsen, C.. 5 0 4 1 .800 0 2 0 1.000 0 0
Bires, K.... 48 11 27 10 .792 2 5 3 .625 0 0
DiFilippo, F 3 2 0 1 .667 0 0 0 .000 0 0
Yoder, D.... 2 1 0 1 .500 0 0 0 .000 0 0
Good, T..... 2 0 1 1 .500 0 0 0 .000 0 0
Yunginger, A 0 0 0 0 .000 0 0 0 .000 0 0
Henry, S.... 0 0 0 0 .000 0 0 0 .000 0 0
Manacher, A. 0 0 0 0 .000 0 0 0 .000 0 0
Savage, J... 0 0 0 0 .000 0 0 0 .000 0 0
Kurtz, B.... 0 0 0 0 .000 0 0 0 .000 0 0
Sourber, B.. 0 0 0 0 .000 0 0 0 .000 0 0
Totals...... 830 537 254 39 .953 11 21 8 .724 3 0
Opponents... 753 506 207 40 .947 10 44 8 .846 7 0